- Enriched with plant sterols that help lower cholesterol levels for better heart health. 25g a day is needed to provide the optimal intake of plant sterols, (2-2.5g). One portion of Flora pro-activ spread equals 10g, and is enough for 1 – 2 slices of bread.
- Contains vegetable Omega 3 and 6 (polyunsaturated fats).
- Virtually trans-fat free.
- Lower in saturated fat than butter.
- Rich in folic acid, vitamin B6 and vitamin B12.
- Try it on sandwiches or baked potatoes – Can be used like any other low fat spread.
Nutritional Information | Per 25g | Per 100g | % RDA |
Energy (kJ) | 337 | 1348 | N/A |
Protein (g) | 0 | 0 | N/A |
Carbohydrate (g) | 1 | 4 | N/A |
Total Fat excluding 8g sterols * (g) | 9 | 35 | N/A |
Polyunsaturated Fat (g) | 4.8 | 19 | N/A |
Omega 6 Essential Fatty Acids | 4.2 | 16.6 | N/A |
Omega 3 Essential Fatty Acids | 0.6 | 2.4 | N/A |
Monounsaturated (g) | 2 | 7 | N/A |
Saturated Fat (g) | 2 | 8 | N/A |
Cholesterol (g) | 0 | 0 | N/A |
Trans Fatty Acids (g) | 0 | < 1 | N/A |
Maximum Sodium (mg) | 69 | 800 | 20 |
Vitamin A (g RE) | 200 | 1348 | N/A |
Vitamin D (g) | 1.5 | 6 | 30 |
Vitamin E | 4.0 | 16 | 64 |
Vitamin B6 | 1.0 | 4.0 | 50 |
Folic Acid | 100 | 400 | 50 |
Vitamin B12 | 0.5 | 2.0 | 50 |
* Sterols do not contribute to the energy value
Ingredients List
Moisture (52%), vegetable oils & fats (30%), plant sterol esters (13%), maltodextrin, milk solids, thickener, salt, emulsifiers (including soya lecithin) and preservative.